New Orleans Hip Hop and R&B Station

 
 
 
 
LSU Drops to No. 7 In BCS Standings
Monday, November 5, 2012    
Share Email Bookmark
Tigers are No. 9 in AP and USA Today Coaches' Poll

Following their 21-17 loss to Alabama Saturday night, the LSU Tigers have dropped to seventh in the BCS standings and to ninth in the weekly AP and USA Today Coaches' Poll.

The Tigers are ranked No. 8 in the Harris Interactive Poll.

Bowl Championship Series standings:

RK, TEAM, BCS Avg., PVS, Computer AVG, Computer Pct.
1, Alabama, .9957, 1, 1, .990
2, Kansas State, .9318, 2, 3, .940
3, Oregon, .9166, 4, 5, .850
4, Notre Dame, .9050, 3, 2, .960
5, Georgia, .8171, 6, 6, .810
6, Florida, .7863, 7, 4, .870
7, LSU, .7054, 5, 7, .740
8, South Carolina, .6206, 8, 8, .690
9, Louisville, .6040, 10, 13, .540
10, Florida State, .5969, 9, 19, .240
11, Oregon State, .5965, 11, 8, .690
12, Oklahoma, .5812, 12, 10, .660
13, Clemson, .5772, 13, 16, .360
14, Stanford, .5086, 14, 12, .550
15, Texas A&M, .5060, 16, 11, .560
16, Nebraska, .3976, 20, 14, .500
17, Texas, .3593, 23, 15, .450
18, UCLA, .2533, NR, 17, .330
19, USC, .1706, 17, 23, .120
20, Louisiana Tech, .1584, 25, 30, .000
21, Mississippi State, .1453, 15, 25, .100
22, Texas Tech, .1422, 18, 18, .310
23, Rutgers, .1214, NR, 28, .020
24, Northwestern, .0962, NR, 27, .040
25, Toledo, .0796, NR, 24, .110

The Tigers host Mississippi State in a homecoming matchup at 6PM Saturday which will be televised by ESPN.